[[article_title]]
[[article_description]]
[[article_excerpt]]
[[article_title]]
[[article_readtime]]
radial-gradient(rgba(255, 255, 255, 1) 50%, rgba(255, 255, 255, 1) 100%, rgba(215, 204, 250, 1) 100%)
Size chart in CM
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) | Neck (cm) | Inseam (cm) |
---|---|---|---|---|---|---|---|
2 | 152-155 | 43-52 | 73.5-78.5 | 56-61 | 81-86 | 28 | 63.5-68.5 |
4 | 155-160 | 45-54 | 78-83 | 58-63 | 84-89 | 29 | 66-71 |
6 | 160-165 | 48-57 | 80-85 | 61-66 | 86-91 | 31 | 68-74 |
8 | 162-168 | 50-59 | 83-88 | 63-68 | 89-94 | 32 | 71-76 |
8T | 168-173 | 55-64 | 83-88 | 63-68 | 93-98 | 32 | 76-81 |
10 | 165-170 | 55-64 | 86-91 | 67-72 | 93-98 | 33 | 74-79 |
10T | 170-175 | 59-68 | 86-91 | 67-72 | 96-102 | 33 | 76-81 |
12** | 170-175 | 59-68 | 90-95 | 71-76 | 96-102 | 34 | 74-79 |
14 | 175-180 | 64-73 | 94-99 | 75-80 | 100-105 | 36 | 79-84 |
CM = Centimeters
Size chart in IN
Size | Height (in) | Weight (in) | Chest (in) | Waist (in) | Hips (in) | Neck (in) | Inseam (in) |
---|---|---|---|---|---|---|---|
2 | 5'0"-5'2" | 95-115 | 29-31 | 22-24 | 32-34 | 11 | 25-27 |
4 | 5'1"-5'3" | 100-120 | 30½-32½ | 23-25 | 33-35 | 11½ | 26-28 |
6 | 5'3"-5'5" | 105-125 | 31½-33½ | 24-26 | 34-36 | 12 | 27-29 |
8 | 5'4"-5'6" | 110-130 | 32½-34½ | 25-27 | 35-37 | 12½ | 28-30 |
10 | 5'5"-5'7" | 120-140 | 34-36 | 26½-28½ | 36½-38½ | 13 | 29-31 |
12 | 5'7"-5'9" | 130-150 | 35½-37½ | 28-30 | 38-40 | 13½ | 29-31 |
IN = Inches
Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted. Weight is in lbs, unless otherwise noted.